Tablets
| S.N. | COMPOSITION | PACKING |
|---|---|---|
| Aceclofenac 100mg, Paracetamol 325mg, Caffeine (Anhydrous) 25mg, Phenylephrine Hydrochloride 5mg, Cetirizine Hydrochloride 10mg | 10x10 BLISTER | |
| Aceclofenac 100 mg, Paracetamol 325mg & Trypsin-Chymotrypsin 150000 AU | 10x10 ALU-ALU | |
| Aceclofenac 100mg, Drotaverine 80mg | 10X10 ALU-ALU / BLISTER | |
| Aceclofenac 100mg, Paracetamol 325mg | 10X10 ALU-ALU / BLISTER | |
| Aceclofenac 100mg, Paracetamol 325mg, Chlorzoxazone 250mg | 10X10 ALU-ALU / BLISTER | |
| Aceclofenac 100mg, Paracetamol 325mg, Chlorzoxazone 500mg | 10X10 ALU-ALU / BLISTER | |
| Aceclofenac 100mg, Paracetamol 325mg, Serratiopeptidase 10mg | 10x10 ALU-ALU | |
| Aceclofenac 100mg, Paracetamol 325mg, Serratiopeptidase 15mg | 10x10 ALU-ALU | |
| Aceclofenac 100mg, Paracetamol 325mg, Thiocolchicoside 4mg | 10x10 ALU-ALU | |
| Aceclofenac 100mg, Thiocolchicoside 4mg | 10x10 ALU-ALU | |
| Aceclofenac 100mg, Thiocolchicoside 8mg | 10x10 ALU-ALU | |
| Aceclofenac Sustained Release 200mg | 10x10 ALU-ALU | |
| Aceclofenac 100mg | 10X10 ALU-ALU / BLISTER | |
| Acyclovir 200mg | 10X10 ALU-ALU / BLISTER | |
| Acyclovir 400mg | 10X10 ALU-ALU / BLISTER | |
| Albendazole 400mg | 10x10 ALU-ALU | |
| Albendazole 400mg, Ivermectin 6 mg | 10X1 / 20X1 BLISTER | |
| Albendazole 400mg, Ivermectin 12mg | 10X1 / 20X1 BLISTER | |
| Amlodipine 5mg, Atenolol 50mg | 10x10 ALU-ALU | |
| Artemether 40mg, Lumefantrine 480mg | 10x10 ALU-ALU | |
| Atenolol 50mg, Amlodipine 5mg | 10x10 ALU-ALU | |
| Atorvastatin 10mg | 10x10 ALU-ALU | |
| Atorvastatin 20mg | 10x10 ALU-ALU | |
| Atorvastatin 40mg | 10x10 ALU-ALU | |
| Atorvastatin 80mg | 10x10 ALU-ALU | |
| Azithromycin 250mg | 10X3 / 10 X5 BLISTER | |
| Azithromycin 500mg | 10X5 / 10X 3 BLISTER | |
| Azithromycin Dihydrate 500mg, Lactic Bacillus 60 Million | 10X10 BLISTER | |
| Baclofen 10mg | 10x10 ALU-ALU | |
| Betahistine Dihydrochloride IP 8mg | 10x10 ALU-ALU | |
| Betahistine Dihydrochloride IP 16mg | 10x10 ALU-ALU | |
| Betamethasone 0.5mg | 20*5*10 STRIP | |
| Betamethasone Sodium Phosphate 0.5mg | 20*5*10 STRIP | |
| Calcium Carbonate 1000mg, Magnesium Hydroxide 100mg, Zinc Sulphate 4mg , Vitamin D3 200 IU | 10X10 ALU-ALU / BLISTER | |
| Calcium Carbonate 250mg, Cholecalciferol 100 IU | 10X10 ALU-ALU / BLISTER | |
| Calcium Carbonate 500mg , Vitamin D3 250 IU | 10X10 ALU-ALU / BLISTER | |
| Calcium Carbonate 500mg, Cholecalciferol 250 IU | 10X10 BLISTER | |
| Calcium Citrate 1000mg, Calcitriol 0.25mcg, Zinc Sulphate 7.5mg, Manganese Sulphate 40mg | 10X10 BLISTER | |
| Calcium Citrate 1000mg, Magnesium Hydroxide 200 IU, Magnesium 100mg, Zinc 4mg | 10X10 BLISTER | |
| Calcium Citrate 1000mg, Magnesium Hydroxide 100mg, Zinc Sulphate 4 mg, Vitamin D3 200 IU | 10X10 BLISTER | |
| Calcium Citrate 1000mg, Magnesium Hydroxide 100mg, Zinc 4mg, Calcitriol 0.25mcg | 10X10 BLISTER | |
| Calcium Citrate 250mg, Calcitriol 0.25mcg, Folic Acid 100mcg, Zinc Sulphate 7.5mg, Vitamin K2-7 50mcg | 10x10 ALU-ALU | |
| Cetirizine Dihydrochloride 5mg, Phenylephrine Hydrochloride 10mg, Paracetamol 325mg | 10X10 BLISTER | |
| Cetirizine 10mg | 10x10 ALU-ALU | |
| Cholecalciferol 60000 IU | 10X10 BLISTER | |
| Cinnarizine 25mg | 10X10 ALU-ALU / BLISTER | |
| Cinnarizine 20mg , Domperidone 15mg | 10X10 BLISTER | |
| Ciprofloxacin Hydrochloride 250mg | 10X10 ALU-ALU / BLISTER | |
| Ciprofloxacin Hydrochloride 500mg | 10X10 BLISTER | |
| Ciprofloxacin 500mg, Tinidazole 600mg | 10X10 BLISTER | |
| Piracetam 400 mg | 10x10 ALU-ALU | |
| Piracetam 800 mg | 10x10 ALU-ALU | |
| Citicoline 500mg | 10X10 BLISTER | |
| Citicoline Sodium IP 500mg, Piracetam IP 400mg | 10x10 ALU-ALU | |
| Citicoline Sodium IP 500mg, Piracetam IP 800mg | 10x10 ALU-ALU | |
| Clarithromycin 500mg | 20X5X10 STRIP / BLISTER | |
| Cyproheptadine Hydrochloride 4mg | 10x10 ALU-ALU | |
| Dapagliflozin 5mg | 10x10 ALU-ALU | |
| Deflazacort 6mg | 20X5X10 STRIP | |
| Deflazacort 12mg | 10x10 ALU-ALU | |
| Deflazacort 30mg | 10x10 ALU-ALU | |
| Dexamethasone 0.5mg | 10x10 ALU-ALU | |
| Dextromethorphan 10mg, Phenylephrine Hydrochloride 5mg, Chlorpheniramine Maleate 2mg | 10X10 BLISTER | |
| Diacerein 50 mg, Glucosamine Sulphate Potassium Chloride 750mg, Methylsulfonylmethane 250mg | 10x10 ALU-ALU | |
| Diclofenac free acid 46.5mg, Diclofenac sodium 50mg | 10x10 ALU-ALU | |
| Diclofenac gastro resistant 50mg | 10X10 ALU-ALU / BLISTER | |
| Diclofenac gastro resistant 100mg | 10X10 ALU-ALU / BLISTER | |
| Diclofenac potassium 50mg, Paracetamol 325mg, Chlorzoxazone 250mg | 10x10 ALU-ALU | |
| Diclofenac potassium 50mg, Paracetamol 325mg, Serratiopeptidase 10mg | 10X10 BLISTER | |
| Diclofenac Prolonged Release 100mg | 10X10 BLISTER | |
| Diclofenac sodium 50mg | 10X10 BLISTER | |
| Diclofenac sodium 50mg, Paracetamol 250mg | 10X10 ALU-ALU / BLISTER | |
| Diclofenac sodium 50mg, Paracetamol 325mg | 10X10 ALU-ALU / BLISTER | |
| Diclofenac sodium 50mg, Paracetamol 325mg, Chlorzoxazone 250mg | 10X10 ALU-ALU / BLISTER | |
| Diclofenac sodium 50mg, Serratiopeptidase 10mg | 10x10 ALU-ALU | |
| Dicyclomine Hydrochloride 20mg, Paracetamol 325mg | 10x10 ALU-ALU | |
| Divalproex Sodium (Extended-Release) 250mg | 10x10 ALU-ALU | |
| Divalproex Sodium (Extended-Release) 500mg | 10x10 ALU-ALU | |
| Domperidone 10mg | 10x10 ALU-ALU | |
| Domperidone 10mg, Naproxen Sodium 500mg | 10x10 ALU-ALU | |
| Doxycycline 100mg | 10x10 ALU-ALU | |
| Doxylamine succinate 20mg, Pyridoxine Hydrochloride 20mg, Folic acid 5mg | 10X10 ALU-ALU / BLISTER | |
| Doxylamine Succinate 10mg , Pyridoxine Hydrochloride 10mg | 10x10 ALU-ALU | |
| Doxylamine Succinate 10mg, Pyridoxine Hydrochloride 10mg,Folic acid 2.5mg | 10x10 ALU-ALU | |
| Drotaverine Hydrochloride 80mg, Mefenamic Acid 250mg | 10x10 ALU-ALU | |
| Esomeprazole 20mg | 10x10 ALU-ALU | |
| Esomeprazole 40mg | 10x10 ALU-ALU | |
| Esomeprazole Magnesium 20mg , Domperidone 30mg | 10X10 BLISTER | |
| Esomeprazole Magnesium 40mg , Domperidone 30mg | 10X10 ALU-ALU / BLISTER | |
| Etodolac 400 mg , Thiocolchicoside 4 mg | 10X10 ALU-ALU / BLISTER | |
| Etodolac Extended Release 600mg | 10X10 BLISTER | |
| Etoricoxib 60mg | 10x10 ALU-ALU | |
| Etoricoxib 90mg | 10x10 ALU-ALU | |
| Etoricoxib 120mg | 10x10 ALU-ALU | |
| Etoricoxib 60mg, Paracetamol 325mg | 10x10 ALU-ALU | |
| Etoricoxib 60mg, Paracetamol 500mg | 10x10 ALU-ALU | |
| Etoricoxib 60mg, Thiocolchicoside 4mg | 10X10 BLISTER | |
| Ferrous Ascorbate 100mg, Cyanocobalamin 15mg Folic Acid 1.5mg, Zinc 61.8mg, Elemental Zinc 22.5mg | 10X10 BLISTER | |
| Ferrous Ascorbate 100mg, Folic Acid 1.5mg, Zinc 22.5mg | 10X10 BLISTER | |
| Ferrous Ascorbate 100mg, Folic acid 1.5mg, Zinc sulphate 22.5mg, Cyanocobalamin 15mcg | 10X10 BLISTER | |
| Fexofenadine Hydrochloride 120mg | 10X10 BLISTER | |
| Fexofenadine Hydrochloride 180mg | 10x10 ALU-ALU | |
| Fexofenadine Hydrochloride 120mg , Montelukast 10mg | 10x10 ALU-ALU | |
| Fluconazole 150mg | 10x10 ALU-ALU | |
| Fluconazole 200mg | 10x10 ALU-ALU | |
| Folic Acid 5mg | 10X10 BLISTER | |
| Gabapentin 300mg, Methylcobalamin 500mcg | 10X10 BLISTER | |
| Gabapentin 300mg, Methylcobalamin 1500mcg | 10X10 BLISTER | |
| Gastro-Resistant Acamprosate 333mg | 10X10 BLISTER | |
| Glibenclamide 2.5mg, Metformin Hydrochloride 250mg | 10X10 BLISTER | |
| Glimepiride 1mg | 10X10 BLISTER | |
| Glimepiride 2mg | 10X10 BLISTER | |
| Glimepiride 1mg, Metformin Hydrochloride 500mg | 10X10 BLISTER | |
| Glimepiride 1mg, Pioglitazone Hydrochloride 15mg, Metformin Hydrochloride (ER) 500mg | 10X10 BLISTER | |
| Glimepiride 1mg, Pioglitazone Hydrochloride 15mg, Metformin Hydrochloride (SR) 500mg | 10X10 BLISTER | |
| Glimepiride 2mg, Metformin Hydrochloride 500mg (SR) | 10X10 ALU-ALU / BLISTER | |
| Glimepiride 2mg, Pioglitazone Hydrochloride 15mg,Metformin Hydrochloride (ER)500mg | 10X10 ALU-ALU / BLISTER | |
| Glucosamine 750mg, Potassium chloride 446mg, Methylsulfonylmethane 250mg, Diacerein 50mg | 10x10 ALU-ALU | |
| Hydroxyzine Hydrochloride 10mg | 10x10 ALU-ALU | |
| Hydroxyzine Hydrochloride 25mg | 10x10 ALU-ALU | |
| Ibuprofen 400mg | 10x10 ALU-ALU | |
| Ibuprofen 600mg | 10x10 ALU-ALU | |
| Ibuprofen IP 400mg, Paracetamol IP 325mg | 10X10 BLISTER | |
| Ivermectin 6mg | 10x10 ALU-ALU | |
| Ketorolac Tromethamine 10mg | 10x10 ALU-ALU | |
| L-Carnitine 740mg, L-Tartrate 500mg, Methylcobalamin 1500mcg, Folic Acid 1.5mg | 10x10 ALU-ALU | |
| Lafutidine 10mg | 10x10 ALU-ALU | |
| L-Carnitine L-Tartrate 500 mg , Methylcobalamin 1500mcg, Folic acid 1.5mg | 10x10 ALU-ALU | |
| Levocetirizine Dihydrochloride 5 mg | 10x10 ALU-ALU | |
| Levocetirizine Dihydrochloride 10 mg | 10X10 BLISTER | |
| Levocetirizine Hydrochloride 2.5mg, Montelukast sodium 4mg | 10X10 ALU-ALU / BLISTER | |
| Levocetirizine Hydrochloride 2.5mg, Montelukast sodium 5mg | 10X10 ALU-ALU / BLISTER | |
| Levocetirizine Hydrochloride 2.5mg, Montelukast sodium 10mg | 10X10 ALU-ALU / BLISTER | |
| Levocetirizine Dihydrochloride 5mg, Montelukast sodium 10mg | 10x10 ALU-ALU | |
| Levocetirizine Hydrochloride 5mg, Montelukast sodium 10mg | 10X10 BLISTER | |
| Bilastine IP 20mg, Montelukast Sodium IP 10Mg | 10x10 ALU-ALU | |
| Montelukast sodium 10mg, Fexofenadine Hydrochloride 120mg, Acebrophylline 200mg | 10X10 BLISTER | |
| Levofloxacin 250mg | 10x10 ALU-ALU | |
| Levofloxacin 500mg | 10x10 ALU-ALU | |
| Levofloxacin 750mg | 10x10 ALU-ALU | |
| Pantoprazole 40mg, Domperidone 10mg | 10X10 BLISTER | |
| Pantoprazole 40mg, Domperidone 30mg | 10X10 BLISTER | |
| Paracetamol 500mg | 10x10 ALU-ALU | |
| Paracetamol 650mg | 10x10 ALU-ALU | |
| Paracetamol 325mg, Domperidone 10mg | 10X10 BLISTER | |
| Paracetamol 500mg, Phenylephrine Hydrochloride 5mg, Diphenhydramine Hydrochloride 25mg, Caffeine 30mg | 10X10 ALU-ALU / BLISTER | |
| Paracetamol 325mg, Levocetirizine Hydrochloride 5mg, Dextromethorphan Hydrobromide 5mg, Phenylephrine Hydrochloride 5mg, Caffeine 30mg | 10x10 ALU-ALU | |
| Rabeprazole 20mg, Ondansetron 4mg | 10x10 ALU-ALU | |
| Rabeprazole Sodium 20mg | 10x10 ALU-ALU | |
| Ranitidine Hydrochloride 150mg | 10x15 STRIP | |
| Ranitidine Hydrochloride 300mg | 10x15 STRIP | |
| Ranitidine Hydrochloride 150mg, Domperidone 10mg | 10x10 ALU-ALU | |
| Rifaximin 200mg | 10x10 ALU-ALU | |
| Rifaximin 400mg | 10x10 ALU-ALU | |
| Rifaximin 550mg | 10x10 ALU-ALU | |
| Rosuvastatin 5mg | 10x10 ALU-ALU | |
| Rosuvastatin 10mg | 10x10 ALU-ALU | |
| Rosuvastatin 20mg | 10x10 ALU-ALU | |
| Rosuvastatin Calcium 10mg, Fenofibrate 160mg | 10x10 ALU-ALU | |
| Roxithromycin 150mg | 10x10 ALU-ALU | |
| Roxithromycin 300mg | 10x10 ALU-ALU | |
| Sildenafil 50mg | 10x10 ALU-ALU | |
| Sildenafil 100mg | 10x10 ALU-ALU | |
| Sitagliptin 5mg, Dapagliflozin 50mg | 10x10 ALU-ALU | |
| Sitagliptin Phosphate Monohydrate 50mg , Metformin Hydrochloride 500mg | 10x10 ALU-ALU | |
| Sitagliptin Phosphate Monohydrate 50mg , Metformin Hydrochloride 1000mg | 10x10 ALU-ALU | |
| Acetylcysteine BP 600mg, Acebrophylline 100mg | 10x10 ALU-ALU | |
| Acebrophylline 200mg (SR), Montelukast Sodium Eq. to Montelukast IP 10mg, Fexofenadine Hydrochloride IP 120mg | 10x10 ALU-ALU | |
| Tamsulosin Hydrochloride (Prolonged Release) IP 0.4 mg | 10x10 ALU-ALU | |
| Torsemide IP 10 mg | 10x10 ALU-ALU | |
| Tadalafil 10mg | 10X10 ALU-ALU / BLISTER | |
| Tadalafil 20mg | 10X10 ALU-ALU / BLISTER | |
| Tadalafil 10 mg , Dapoxetine 30 mg | 10x10 ALU-ALU | |
| Tamsulosin Hydrochloride 0.4mg , Dutasteride 0.5mg | 10x10 ALU-ALU | |
| Telmisartan 20mg | 10x10 ALU-ALU | |
| Telmisartan 40mg | 10X10 BLISTER | |
| Telmisartan 80mg | 10X10 BLISTER | |
| Telmisartan 40mg , Amlodipine 5mg | 10x10 ALU-ALU | |
| Telmisartan 40mg , Hydrochlorothiazide 12.5mg | 10x10 ALU-ALU | |
| Terbinafine 250mg | 10X10 BLISTER | |
| Tranexamic Acid 500mg, Mefenamic acid 250mg | 10x10 ALU-ALU | |
| Tranexamic Acid 250mg, Ethamsylate BP 250mg | 10X10 BLISTER | |
| Trypsin-Chymotrypsin 100000 AU | 10x10 ALU-ALU | |
| Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg | 10x10 ALU-ALU | |
| Ursodeoxycholic acid 150mg | 10x10 ALU-ALU | |
| Ursodeoxycholic acid 300mg | 10x10 ALU-ALU | |
| Vildagliptin 50mg, Metformin Hydrochloride 500mg | 10x10 ALU-ALU | |
| Vitamin C 500mg | 10x10 ALU-ALU | |
| Voglibose 0.2mg, Glimepiride 2mg, Metformin Hydrochloride 500mg | 10X10 ALU-ALU / BLISTER | |
| Voglibose 0.2mg, Metformin Hydrochloride 500mg | 10X10 ALU-ALU / BLISTER | |
| Voglibose 0.3mg, Metformin Hydrochloride 500mg | 10X10 ALU-ALU / BLISTER |
High-Quality Pharma Tablets from the Leading Manufacturing Company in Baddi – Roma Pharma
In today’s rapidly evolving pharmaceutical industry, tablets remain one of the most trusted and widely used dosage forms across the globe. As a leading Pharma Tablets Manufacturing Company in Baddi, Roma Pharma has established a robust foothold in developing high-quality, affordable, and effective pharmaceutical tablets that cater to multiple therapeutic areas.
Whether it’s for pain relief, infection control, chronic illness management, or vitamin supplementation, pharma tablets offer convenience, accuracy in dosage, and longer shelf life—making them a preferred choice for both medical professionals and patients.
What differentiates Roma Pharma is its steadfast dedication to quality, reliability, and innovation in tablet production. Our advanced facility situated in Baddi, Himachal Pradesh—an established center for pharmaceuticals—guarantees that every product complies with both national and international regulations. As the demand for reliable medications grows, the role of a trustworthy Pharma Tablets Manufacturing Company in Baddi becomes more crucial than ever.
Uses & Benefits of Pharma Tablets
Pharma tablets are designed to treat a wide range of medical conditions, and they come in various formulations such as coated, uncoated, effervescent, chewable, and extended-release types. From anti-inflammatory and antipyretic drugs to antihistamines, antibiotics, & multivitamins, tablets serve as an essential mode of treatment for nearly every therapeutic segment.
Here are some key benefits of using pharma tablets:
Easy to Administer: Tablets are convenient for all age groups and require no special handling.
Precise Dosage: They offer accurate dosage control, which is vital for consistent therapeutic outcomes.
Longer Shelf Life: Compared to liquid medications, tablets remain stable and effective for a longer duration.
Cost-effective: The production cost of tablets is relatively low, making them affordable to the public.
Wide Availability: Due to high demand and stable formulation, tablets are widely available across pharmacies and hospitals.
As a trusted Pharma Tablets Manufacturer in Baddi, Roma Pharma produces a vast array of high-efficacy formulations that fulfill diverse medical needs, meeting both domestic and international demands.
Benefits of Third-Party Manufacturing of Pharma Tablets
Partnering with a Pharma Tablets Supplier in Baddi offers growing pharma companies a cost-effective way to scale without heavy investment in infrastructure or regulatory processes. Baddi’s certified manufacturers provide high-quality, compliant formulations and turnkey solutions ideal for fast, efficient market entry.
Some major benefits include:
Cost Efficiency: Outsourcing production to a reliable Pharma Tablets Manufacturing Company in Baddi, like Roma Pharm, reduces capital investment.
Focus on Core Competencies: Companies can concentrate on branding, marketing, and distribution while the manufacturing process is handled by experts.
Quick Market Expansion: With faster production turnaround, businesses can expand their product range and penetrate new markets more efficiently.
Regulatory Compliance: Professional manufacturers maintain updated certifications and licenses, ensuring adherence to national and global pharmaceutical norms.
Custom Formulations: Clients get the flexibility to design customized tablet formulations as per market needs and therapeutic gaps.
By collaborating with a dependable Pharma Tablets Supplier in Baddi, companies gain a competitive edge through high-quality manufacturing support and cost-effective solutions.
Why is Roma Pharma your top choice for Pharma Tablets Manufacturing in Baddi, India?
Roma Pharma has become a well-known & trusted brand in the pharmaceutical sector, especially when it comes to making tablets for other companies. With years of experience, technological superiority, & a dedicated R&D team, we continue to set new benchmarks in quality & efficiency. Being a certified Pharma Tablets Manufacturing Company in Baddi, we operate under stringent GMP-WHO guidelines and use modern equipment to ensure each batch of tablets meets global quality standards.
Here’s why we are your ideal partner:
Comprehensive Product Portfolio: From general health supplements to specialized therapeutic drugs, our tablet range is vast and constantly expanding.
Advanced Manufacturing Facility: Situated in Baddi, our plant features leading-edge equipment and automated technologies to guarantee timely delivery and perfect execution.
Regulatory Excellence: Our compliance with DCGI norms and international quality protocols makes us a reliable Pharma Tablets Supplier in Baddi.
Transparent Partnerships: At Roma Pharma, we believe in building long-term relationships with our clients based on trust, clarity, and consistent delivery.
Furthermore, we prioritize customer satisfaction through prompt service, transparent communication, & customizable manufacturing options. If you’re looking for a growth partner in the pharmaceutical space, collaborating with a seasoned Pharma Tablets Manufacturer in Baddi like us could be your next strategic move.
Conclusion
As the healthcare sector in India & abroad continues to evolve, the need for reliable, high-quality pharma tablets is stronger than ever. Whether you are a healthcare startup, a pharma brand, or an established pharmaceutical player, working with a reputable Pharma Tablets Manufacturing Company in Baddi like Roma Pharma ensures that your products not only meet but exceed market expectations. With our deep-rooted expertise, cutting-edge infrastructure, & customer-centric approach, we are committed to delivering excellence in every tablet we manufacture.